Cartridge Extinguisher

Description

Cartridge Extinguisher Design Ⅰ

Model PAC6K PAC9K PAC6L PAC9L
Agent 30% ABC powder 30% ABC powder S-3-AB S-3-AB
Charged weight 6kg 9kg 6L 9L
Material ST12/14 ST12/14 ST12/14 ST12/14
Fire rating 27A 183B C 43A 233B C 13A 144B 21A 183B
Range 6~8m 6~8m 5~8m 6~8m
Discharge time >16’S >17’S >26’S >38’S
Cartridge 120g CO2 150g CO2 50g CO2 60g CO2
Working pressure 14Bar at 20℃ 14Bar at 20℃ 12Bar at 20℃ 12Bar at 20℃
Test pressure 27Bar 27Bar 27Bar 27Bar
Operating -20℃~60℃ -20℃~60℃ 5℃~60℃ 5℃~60℃
External diameter 160mm 160mm 160mm 160mm
Valve material Aluminum alloy Aluminum alloy Aluminum alloy Aluminum alloy
Hose assembly length 970mm 970mm 970mm 970mm
Total height 445mm 615mm 445mm 615mm
Total width 200mm 200mm 200mm 200mm
Packing size 180mm x180mm x500mm 180mm x180mm x670mm 180mm x180mm x500mm 180mm x180mm x670mm